Size Chart
Size | Waist | Hip | Length | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | Size | EU | USA | CM | Inch | CM | Inch | CM | Inch |
10 | S | 34 | 6 | 70 | 27.6 | 98 | 38.6 | 54 | 21.3 |
12 | M | 36 | 8 | 73 | 28.8 | 102 | 40.2 | 55 | 21.7 |
14 | L | 38 | 10 | 76 | 29.9 | 106 | 41.8 | 56 | 22.1 |
16 | XL | 40 | 12 | 79 | 31.1 | 110 | 43.3 | 57 | 22.5 |
18 | 2XL | 42 | 14 | 82 | 32.1 | 114 | 44.9 | 58 | 22.9 |
20 | 3XL | 44 | 16 | 85 | 33.5 | 118 | 46.5 | 59 | 23.3 |
How to measure yourself
BustWaistHip
How to measure your bust
We suggest taking your bust measurement while wearing your bra. Measure around the fullest part of your bust with your arms down.
How to measure your waist
Measure around the smallest part of your waist. If it’s a woven garment, you may want to measure while sitting down to make sure your clothes have some give.
How to measure your hips
Measure around the fullest part of your hips while standing with your feet together.